| Frame Sizes and Colors | |||||||||||
| Size (in inches) |
Square Corner | Round Corner | |||||||||
| White | Black | Gray | Brown | Almond | Navy | Taupe | Black | Gray | Brown | Almond | |
| 2 x 4 | X | X | X | X | X | X | |||||
| 2 x 6 | X | X | X | X | X | X | X | ||||
| 2 x 8 Desk Bar | X | X | X | X | X | X | X | ||||
| 2 x 8 | X | X | X | X | X | X | X | X | X | ||
| 2 x 10 Desk Bar | X | X | X | X | X | ||||||
| 2 x 10 | X | X | X | X | X | X | X | X | X | ||
| 2 x 12 | X | X | X | X | X | ||||||
| 3 x 10 | X | X | X | X | X | X | X | ||||
| 4 x 4 | X | X | X | X | X | X | X | X | X | ||
| 4 x 8 | X | X | X | X | X | X | X | X | X | ||
| 4 x 10 | X | X | X | X | X | X | X | ||||
| 6 x 6 | X | X | X | X | X | X | X | X | X | ||
| 6 x 8 | X | X | X | X | X | X | X | X | X | ||
| 6 x 10 | X | X | X | X | X | ||||||
| 6 x 12 | X | X | X | X | X | X | X | ||||
| 8 x 8 | X | X | X | X | X | X | X | X | X | ||
| 8" Half Round | X | X | X | X | X | X | X | ||||
| 8.5 x 11 | X | X | X | X | X | ||||||
| 10 x 10 | X | X | X | X | X | X | X | X | X | ||
| 12 x 12 | X | X | X | X | X | X | X | X | |||
| 15 x 15 | X | X | X | X | X | ||||||
| Modular Frame Directory | |||||||||||
| 3 x 18 Header/Base |
X | X | X | X | X | X | X | X | X | ||
2 X 18 Insert |
X | X | X | X | X | X | X | X | X | ||
| Wall/Ceiling Mount Bracket | |||||||||||
| 3 inch | X | X | X | X | X | X | X | X | X | ||